TNM System
The TNM (tumor, node, metastases) system stages are similar to those of the Jewett-Whitmore system, but with more specific alphanumeric subcategories.
Primary tumor (T)
| TX | Tumor cannot be assessed |
| T0 | No evidence of primary tumor |
| T1 | Clinically not palpable or visible by imaging
|
| T1a | Found incidental to other surgery; present in 5% or less of tissue |
| T1b | Found incidental to other surgery; present in 5% or more of tissue |
| T1c | Identified by needle biopsy |
| T2 | Tumor confined within prostate |
| T2a | Involving half a lobe or less of prostate |
| T2b | Involving half a lobe |
| T2c | Involving both lobes |
| T3 | Tumor extends through prostate capsule |
| T3a | Extends through one lobe |
| T3b | Extends through both lobes |
| T3c | Extends into seminal vesicles |
| T4 | Involves structures other than seminal vesicles |
| T4a | Invades bladder neck, external sphincter, or rectum |
| T4b | Invades muscles and/or pelvic wall |
Regional Lymph Nodes (N)
| NX | Nodes cannot be assessed |
| N0 | No regional node metastasis |
| N1 | Single node metastasis, 2 centimeters (cm) or less at largest point |
| N2 | Single node metastasis, 2 cm to 5 cm at largest point, or multiple nodes, no larger than 5 cm at largest point |
| N3 | Metastasis larger than 5 cm in any node |
Distant Metastasis (M)
| MX | Metastasis cannot be assessed |
| M0 | No distant metastasis |
| M1 | Distant metastasis |
| M1a | Distant lymph node(s) involved |
| M1b | Bone(s) involved |
| M1c | Other site(s) involved |
Physician-developed and -monitored.
Original Date of Publication: 10 Jun 1998
Reviewed by: Stanley J. Swierzewski, III, M.D.
Last Reviewed: 17 Oct 2007
Prostate Cancer, TNM System reprinted with permission from urologychannel.com
© 1998-2010 Healthcommunities.com, Inc. All Rights Reserved.








